Abuja | Majuro | |
---|---|---|
Sam 17 Avr 2021 00:00 | Sam 17 Avr 2021 11:00 | |
Sam 17 Avr 2021 01:00 | Sam 17 Avr 2021 12:00 | |
Sam 17 Avr 2021 02:00 | Sam 17 Avr 2021 13:00 | |
Sam 17 Avr 2021 03:00 | Sam 17 Avr 2021 14:00 | |
Sam 17 Avr 2021 04:00 | Sam 17 Avr 2021 15:00 | |
Sam 17 Avr 2021 05:00 | Sam 17 Avr 2021 16:00 | |
Sam 17 Avr 2021 06:00 | Sam 17 Avr 2021 17:00 | |
Sam 17 Avr 2021 07:00 | Sam 17 Avr 2021 18:00 | |
Sam 17 Avr 2021 08:00 | Sam 17 Avr 2021 19:00 | |
Sam 17 Avr 2021 09:00 | Sam 17 Avr 2021 20:00 | |
Sam 17 Avr 2021 10:00 | Sam 17 Avr 2021 21:00 | |
Sam 17 Avr 2021 11:00 | Sam 17 Avr 2021 22:00 | |
Sam 17 Avr 2021 12:00 | Sam 17 Avr 2021 23:00 | |
Sam 17 Avr 2021 13:00 | Dim 18 Avr 2021 00:00 | |
Sam 17 Avr 2021 14:00 | Dim 18 Avr 2021 01:00 | |
Sam 17 Avr 2021 15:00 | Dim 18 Avr 2021 02:00 | |
Sam 17 Avr 2021 16:00 | Dim 18 Avr 2021 03:00 | |
Sam 17 Avr 2021 17:00 | Dim 18 Avr 2021 04:00 | |
Sam 17 Avr 2021 18:00 | Dim 18 Avr 2021 05:00 | |
Sam 17 Avr 2021 19:00 | Dim 18 Avr 2021 06:00 | |
Sam 17 Avr 2021 20:00 | Dim 18 Avr 2021 07:00 | |
Sam 17 Avr 2021 21:00 | Dim 18 Avr 2021 08:00 | |
Sam 17 Avr 2021 22:00 | Dim 18 Avr 2021 09:00 | |
Sam 17 Avr 2021 23:00 | Dim 18 Avr 2021 10:00 | |
Zone WAT | Zone +12 |
Combien de temps sépare deux villes dans le monde.
Quand il est 10H00 à Paris, puis-je appeler mon correspondant à Tokyo sans le déranger ?
Je dois me rendre à Canberra en Australie, combien vais-je devoir supporter de décalage horaire ?
Pour vous aider à répondre à ces questions, notre outil vous permet de sélectionner deux villes différentes et de comparer leurs horaires. Un tableau synoptique vous permettra de visualiser aisément les plages horaires pour pouvoir passer des appels aux heures appropriées.